Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

4000 Block of Cargill Drive
Houses: 53
Median Value: $190,433
Median Sqft: 2,126
Value / Sqft: $89

The 53 addresses listed below are the properties we have on record for the 4000 block of Cargill Drive. This block spans all addresses from 4000 to 4099. Click on the address to see more detailed information about the house.

4000 Cargill Drive $162,089 ($126/sqft.) 4006 Cargill Drive $211,393 ($78/sqft.)
4008 Cargill Drive $212,885 ($85/sqft.) 4010 Cargill Drive $197,510 ($93/sqft.)
4011 Cargill Drive $196,972 ($85/sqft.) 4013 Cargill Drive $172,620 ($100/sqft.)
4014 Cargill Drive $206,965 ($89/sqft.) 4015 Cargill Drive $208,822 ($80/sqft.)
4016 Cargill Drive $181,433 ($108/sqft.) 4017 Cargill Drive $205,530 ($81/sqft.)
4019 Cargill Drive $212,188 ($78/sqft.) 4020 Cargill Drive $172,252 ($103/sqft.)
4021 Cargill Drive $201,803 ($84/sqft.) 4022 Cargill Drive $208,940 ($80/sqft.)
4024 Cargill Drive $197,637 ($86/sqft.) 4026 Cargill Drive $187,703 ($89/sqft.)
4027 Cargill Drive $160,856 ($110/sqft.) 4028 Cargill Drive $222,978 ($74/sqft.)
4030 Cargill Drive $167,950 ($95/sqft.) 4031 Cargill Drive $188,117 ($92/sqft.)
4034 Cargill Drive $188,034 ($91/sqft.) 4035 Cargill Drive $167,721 ($107/sqft.)
4036 Cargill Drive $199,422 ($95/sqft.) 4037 Cargill Drive $210,345 ($79/sqft.)
4038 Cargill Drive $166,153 ($106/sqft.) 4039 Cargill Drive $199,732 ($83/sqft.)
4040 Cargill Drive $189,985 ($91/sqft.) 4041 Cargill Drive $168,978 ($107/sqft.)
4042 Cargill Drive $185,745 ($91/sqft.) 4043 Cargill Drive $187,410 ($91/sqft.)
4044 Cargill Drive $208,940 ($80/sqft.) 4045 Cargill Drive $201,029 ($82/sqft.)
4046 Cargill Drive $173,269 ($100/sqft.) 4047 Cargill Drive $211,530 ($78/sqft.)
4048 Cargill Drive $168,437 ($106/sqft.) 4049 Cargill Drive $190,433 ($90/sqft.)
4050 Cargill Drive $176,422 ($98/sqft.) 4051 Cargill Drive $171,349 ($101/sqft.)
4053 Cargill Drive $187,100 ($82/sqft.) 4055 Cargill Drive $201,819 ($83/sqft.)
4057 Cargill Drive $171,349 ($101/sqft.) 4059 Cargill Drive $179,600 ($84/sqft.)
4061 Cargill Drive $193,444 ($88/sqft.) 4063 Cargill Drive $202,101 ($91/sqft.)
4064 Cargill Drive $198,835 ($84/sqft.) 4065 Cargill Drive $154,900 ($115/sqft.)
4066 Cargill Drive $198,835 ($84/sqft.) 4068 Cargill Drive $173,101 ($102/sqft.)
4070 Cargill Drive $158,271 ($114/sqft.) 4072 Cargill Drive $213,925 ($87/sqft.)
4074 Cargill Drive $185,504 ($100/sqft.) 4076 Cargill Drive $223,048 ($81/sqft.)
4078 Cargill Drive $226,888 ($98/sqft.)