Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

9900 Block of Pickfair Drive
Houses: 17
Median Value: $482,481
Median Sqft: 3,644
Value / Sqft: $132

The 17 addresses listed below are the properties we have on record for the 9900 block of Pickfair Drive. This block spans all addresses from 9900 to 9999. Click on the address to see more detailed information about the house.

9901 Pickfair Drive $422,609 ($146/sqft.) 9901 Pickfair Drive $422,609 ($146/sqft.)
9903 Pickfair Drive $434,555 ($132/sqft.) 9903 Pickfair Drive $434,555 ($132/sqft.)
9904 Pickfair Drive $489,270 ($138/sqft.) 9904 Pickfair Drive $489,270 ($131/sqft.)
9905 Pickfair Drive $548,772 ($151/sqft.) 9905 Pickfair Drive $548,772 ($151/sqft.)
9907 Pickfair Drive $470,822 ($129/sqft.) 9907 Pickfair Drive $470,822 ($129/sqft.)
9908 Pickfair Drive $548,853 ($123/sqft.) 9908 Pickfair Drive $548,853 ($130/sqft.)
9909 Pickfair Drive $487,974 ($123/sqft.) 9909 Pickfair Drive $487,974 ($123/sqft.)
9910 Pickfair Drive $405,107 ($131/sqft.) 9910 Pickfair Drive $405,107 ($122/sqft.)
9912 Pickfair Drive $482,481 ($142/sqft.)