Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

#
Austin Streets Page 1
Next >>
Name Count Median Value
1 Street 344 $121,169
1/2 2nd Street W Taylor 1 $11,438
1/2 Austin Avenue 1 $113,000
1/2 Burns Boulevard Taylor 1 $50,717
1/2 Dickey Street Taylor 1 $13,342
1/2 E 30th Street 1 $307,881
1/2 Knollwood Circle Round Rock 1 $274,933
1/2 Lyndon Lane 1 $300
1/2 Oak Boulevard 1 $158,784
1/2 Pine Street Georgetown 2 $32,288
1/2 San Jose Street Georgetown 1 $16,000
1/2 W 10th Street 1 $63,925
1/2 W 55th Street 1 $208,448
1/2 W Live Oak Street 1 $49,846
1/2 Walnut Street S Georgetown 1 $169,894
1/2 Westchester Road Taylor 1 $86,608
1/2 Westlake Drive 1 $263,370
10 Street 276 $150,456
10th Street 28 $88,014
10th Street W 17 $72,018
11 Street 157 $153,115
110 Cr S 1 $104,583
1105 Fm 2 $87,010
11st Street W 1 $68,800
11th Street 23 $68,248
11th Street E 1 $175,859
11th Street W 13 $91,200
11th W Street 1 $43,088
12 Street 249 $142,772
120 Cr W 1 $22,784
122 Cr N 1 $168,171
12th Street 4 $82,969
12th Street W 4 $63,868
13 Street 210 $136,872
1331 Fm Thorndale 1 $72,117
138 Highway 1 $103,193
138 Highway A/b Florence 1 $45,054
13th Street 11 $85,154
13th Street E 8 $105,983
14 1/2 Street 28 $106,433
14 Street 171 $117,431
14 Tee Drive 3 $254,390
1431 Fm 1 $160,728
14th Street 5 $87,309
14th Street E 4 $153,708
14th Street W 2 $56,312
15 Street 14 $97,333
155 Cr N 1 $68,182
155 Spur N 1 $70,990
15th E 1 $114,262
15th Street 16 $88,443
15th Street E 24 $166,541
15th Street W 4 $65,921
16 Street 122 $120,909
16th Street 18 $78,439
16th Street E 12 $180,045
16th Street W 2 $70,473
17 1/2 Street E Georgetown 1 $93,771
17 Street 106 $119,975
17th Street 36 $91,435
17th Street E 12 $152,388
17th Street W 1 $127,975
18 1/2 Street 13 $103,346
18 Street 67 $127,333
180 Old Cr S 1 $178,914
183 2 $52,258
183 Highway 1 $75,497
183 Highway S 1 $130,510
1869 3 $68,363
18th Street 42 $131,820
18th Street E 30 $154,581
18thst 1 $145,545
19 1/2 Street 3 $115,500
19th Street 16 $96,981
19th Street E 44 $124,716
19th Street W 1 $86,760
19thst 1 $126,404
1st Avenue 22 $20,545
1st Street 43 $86,863
1st Street N 2 $129,281
1st Street W 18 $47,351
2 1/2 Street 6 $108,964
2 Street 330 $164,910
20 Street 27 $149,182
20th Street 5 $81,716
20th Street E 10 $58,925
21 Street 96 $151,277
21st Street 8 $70,913
21st Street E 2 $89,988
22 1/2 Street 70 $125,071
22 Street 155 $132,732
226 Cr 1 $73,114
22nd Street E 5 $58,038
23 Street 1 $310,184
2338 31 $78,743
2338 Rr 1 $95,992
23rd Street 28 $164,299
24 Street 195 $118,377
245 Cr 1 $309,138
24th Street 3 $105,844
Page 1 of 3 Total Results: 247
Next >>

Pages: