Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

#
Austin Subdivisions Page 1
Next >>
Name Count Median Value
(b2 Only) 5 $108,422
(yb Ge 1950 Lt 1970) 68 $63,107
(yb Ge 1970 Lt 1990) 37 $79,975
(yb Ge 1970) 23 $85,883
(yb Ge 1990) 38 $103,757
(yb Lt 1950 Renovated) 51 $78,937
(yb Lt 1950) 32 $64,503
(yb<1950 Renovated Not Known) 72 $26,205
04 Flats Condominiums Amended 27 $346,489
1,2 95 $163,084
1000 Alta Vista Avenue Condominiums 1 $689,160
1000 West Oltorf Condominiums 2 $335,863
1008 Karen Townhomes 2 $263,380
1009 South Center Condominiums 2 $227,073
1019 E Riverside Condominiums Amended 4 $184,128
1101 East 6th Street Condominiums Amende 1 $331,163
1107 Riverside Austin Condominiums 2 $326,289
1109 Holly Street Condominiums 2 $384,392
1111 Street Condominium 2 $99,395
1124 Chicon Street Condominiums 2 $146,501
11505 Tx 71 Phs 1 56 $1,290,330
11505 Tx 71 Phs 1 Amended Plat Of Lots 6 1 $1,067,472
11505 Tx 71 Phs 1 Replat Of Lot 10 Blk D 1 $1,353,913
11505 Tx 71 Phs 2 8 $1,312,429
12 & Sonoma West 660 $205,087
1200 Bob Harrison Condominiums 2 $254,133
1203 & 1207 East 2nd Street Condominiums 4 $348,925
1207 Enfield Road Condominiums 2 $461,455
1209 Justin Condominiums The 2 $157,597
12108 Arrowwood Drive Condominiums 2 $100,897
1211 West Mary Subd 3 $561,211
1213 Delsie Drive Condominiums 2 $171,873
12th At Maufrais Condominiums 2 $315,298
12th Street Place Condominiums Amended 20 $197,545
1301 South First Street Condominium 1 $210,712
1305 Lofts A Condominium Amended 14 $237,922
1305 Waller Street Condominiums 2 $565,278
14 535 $276,969
1401 Hillmont Condominium 2 $413,385
1404 & 1406 Clifford Avenue Condominiums 2 $90,498
1501 Terrapin Court Condominium The 2 $130,419
1502 North Condominium 2 $197,496
1506 Aquifer Cove Condominiums Amended T 2 $211,393
1510 West 6th Street Condominiums 24 $149,732
1512 Hether Condos 2 $208,240
1605 Cinnamon Path Condos 2 $118,611
1621 Enfield Condominiums Amended 6 $535,765
1626 Park Addn 1 $158,079
1650 Condominiums 2 $333,946
1700 Kinney Avenue Condominiums Amended 2 $387,535
1700 Nueces Condominiums 18 $71,292
1704 Justin Lane Condominiums The 2 $367,966
1704 West Avenue Condominiumsamended 12 $288,812
1709 Elmhurst Condominiums 2 $301,419
18, Milburn Tcad 11 $108,731
1806 Polo Road Condominiums 2 $442,325
1820 West 11th Street Condominiums 2 $418,647
1821 West 37th Street Condominiums 2 $330,255
1822 West 10th Street Condominiums 2 $411,672
19 Ek Ph5&amd Lots 18 & 46 $210,025
1903 Alegria Condominiums Amended The 2 $304,968
1904 Woodland Ave Condominiums 3 $70,124
1905 Pequeno Street Condominiums 2 $186,809
1906 N Cuernavaca Street Condominiums 2 $125,036
1906 Palo Duro Condominiums The 2 $377,308
1911 Haskell Condominiums 2 $184,360
1911 Lightsey Condominiums Amended 5 $137,359
1920 Holly Hill Condominiums 2 $191,549
2's Only 21 $217,000
2000 Lightsey Condominiums 6 $113,543
2002 E 13th Street Condominiums 2 $271,705
2002 Kinney Avenue Condominiums Amended 2 $314,493
2004 La Casa Condominiums 2 $447,038
2004 Paramount Avenue Condominiums Amend 2 $740,513
2005 6 $37,604
2007 East Thirteenth Condominiums 2 $221,959
2008 Riverview Condominiums 2 $169,767
2009 Arthur Lane Condominiums Amended 2 $283,061
2009 New York Street Condominiums 2 $152,110
2011 Kirksey Condominiums 2 $94,165
2011 Meadowridge Condominiums 2 $172,736
2013 Ashby Avenue Condominiums Amended 2 $450,450
2015 Cullen Avenue Condominiums The 2 $162,307
2020 Congress Condominiums Amended 103 $115,018
2020 East Second Street Condominiums 2 $362,157
2024 East Second Street Condominiums Ame 2 $293,450
210 West Mockingbird Lane Condominiums 5 $62,374
2102 East 13th Street Condominiums 2 $183,486
2103 East 18th Street Condominiums Amend 2 $135,893
2105 Brooklyn Condominiums 2 $394,298
2108 Haskell Condominiums 2 $123,845
2113 Ann Arbor Condominiums 2 $210,952
2202 Garden Condominiums 2 $322,786
2204 La Casa Condominiums 2 $452,782
2206 South Second Street Condominiums 2 $389,824
2206-2210 South Congress Condominiums Am 1 $319,577
2209 Sl Davis Condominiums Amended 2 $189,690
2220 Leon Condominiums Amended 9 $153,047
2300 Hancock Drive Condominiums 10 $120,680
2305 East 22nd Street Condominiums 2 $177,915
Page 1 of 3 Total Results: 219
Next >>

Pages: