Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for 4th Street
Houses: 156
Median Value: $161,689
Median Sqft: 897
Value / Sqft: $180
Likely Rentals: 62 (40%)
Show me all houses on
4th Street
Year Value % Change
2007 $161,689 (6.38%)
2006 $151,986 (18.17%)
2005 $128,612 (8.13%)
2004 $118,943 (2.51%)
2003 $116,028 (-7.90%)
2002 $125,974 (-0.33%)
2001 $126,394 (11.53%)
2000 $113,325 ---
The information above shows a snapshot of 4th Street for the 2007 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on 4th Street. We estimate that 62 of the 156 houses on 4th Street are likely to be houses that are rented.
Street median value chart for 4th Street, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
201 4th Street Aug 20, 2007 $157,112 * 621 $253
201 4th Street Aug 15, 2007 $172,988 * 749 $231
201 4th Street Aug 10, 2007 $213,836 * 897 $238
201 4th Street Jul 23, 2007 $213,836 * 897 $238
804 4th Street Jul 14, 2007 $57,705 * 616 $94
301 4th Street Jun 28, 2007 $143,000 494 $289
301 4th Street Jun 15, 2007 $143,500 494 $290
505 4th Street Jun 13, 2007 $90,736 * 1,151 $79
201 4th Street Jun 12, 2007 $195,000 665 $293
201 4th Street May 30, 2007 $208,000 665 $313
301 4th Street May 23, 2007 $177,000 566 $313
410 4th Street May 3, 2007 $35,402 * 1,392 $25
301 4th Street Apr 19, 2007 $290,000 1,196 $242
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
100 200 300 400 500 600 800 900 1100 10900 11000 11100 11200