Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for Bird House Drive
Houses: 42
Median Value: $145,642
Median Sqft: 1,939
Value / Sqft: $75
Likely Rentals: 5 (12%)
Show me all houses on
Bird House Drive
Year Value % Change
2007 $145,642 (1.37%)
2006 $143,672 (6.97%)
2005 $134,316 (-0.80%)
2004 $135,402 (-0.80%)
2003 $136,499 (-2.91%)
2002 $140,591 (0.00%)
The information above shows a snapshot of Bird House Drive for the 2007 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on Bird House Drive. We estimate that 5 of the 42 houses on Bird House Drive are likely to be houses that are rented.
Street median value chart for Bird House Drive, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
3613 Bird House Drive Sep 21, 2007 $131,769 * 1,572 $84
3607 Bird House Drive Sep 21, 2007 $142,057 * 1,839 $77
3615 Bird House Drive Sep 21, 2007 $137,746 * 1,757 $78
3609 Bird House Drive Sep 21, 2007 $199,099 * 3,112 $64
3619 Bird House Drive Sep 21, 2007 $128,385 * 1,559 $82
3603 Bird House Drive Sep 21, 2007 $145,781 * 1,895 $77
3611 Bird House Drive Sep 21, 2007 $145,380 * 1,911 $76
3621 Bird House Drive Sep 21, 2007 $145,503 * 1,915 $76
3605 Bird House Drive Sep 21, 2007 $129,302 * 1,572 $82
3620 Bird House Drive Sep 20, 2007 $170,874 * 2,609 $65
3718 Bird House Drive Sep 20, 2007 $142,409 * 1,935 $74
3721 Bird House Drive Sep 20, 2007 $158,028 * 2,280 $69
3707 Bird House Drive Sep 20, 2007 $171,762 * 2,574 $67
3610 Bird House Drive Sep 20, 2007 $115,833 * 1,400 $83
3704 Bird House Drive Sep 20, 2007 $171,299 * 2,604 $66
3715 Bird House Drive Sep 20, 2007 $124,870 * 1,545 $81
3602 Bird House Drive Sep 20, 2007 $167,715 * 2,546 $66
3618 Bird House Drive Sep 20, 2007 $148,974 * 2,070 $72
3716 Bird House Drive Sep 20, 2007 $171,455 * 2,630 $65
3725 Bird House Drive Sep 20, 2007 $150,479 * 1,968 $76
3608 Bird House Drive Sep 20, 2007 $155,765 * 2,260 $69
3702 Bird House Drive Sep 20, 2007 $163,501 * 2,419 $68
3722 Bird House Drive Sep 20, 2007 $161,575 * 2,355 $69
3717 Bird House Drive Sep 20, 2007 $169,384 * 2,524 $67
3703 Bird House Drive Sep 20, 2007 $140,732 * 1,891 $74
3616 Bird House Drive Sep 20, 2007 $137,076 * 1,728 $79
3712 Bird House Drive Sep 20, 2007 $142,687 * 1,943 $73
3711 Bird House Drive Sep 20, 2007 $170,910 * 2,582 $66
3606 Bird House Drive Sep 20, 2007 $156,091 * 2,248 $69
3700 Bird House Drive Sep 20, 2007 $183,344 * 2,898 $63
3720 Bird House Drive Sep 20, 2007 $123,297 * 1,515 $81
3719 Bird House Drive Sep 20, 2007 $177,795 * 2,729 $65
3705 Bird House Drive Sep 20, 2007 $124,926 * 1,557 $80
3612 Bird House Drive Sep 20, 2007 $124,426 * 1,557 $80
3708 Bird House Drive Sep 20, 2007 $137,953 * 1,763 $78
3713 Bird House Drive Sep 20, 2007 $141,353 * 1,904 $74
3604 Bird House Drive Sep 20, 2007 $169,387 * 2,584 $66
3709 Bird House Drive Jun 14, 2007 $139,991 * 1,891 $74
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
3600 3700