Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for Cr 248
Houses: 22
Median Value: $110,191
Median Sqft: 1,920
Value / Sqft: $57
Likely Rentals: 8 (36%)
Show me all houses on
Cr 248
Year Value % Change
2008 $110,191 (1.03%)
2007 $109,073 (0.99%)
2006 $108,006 (-2.16%)
2005 $110,396 (5.87%)
2004 $104,272 (-0.08%)
2003 $104,356 (-10.81%)
2002 $117,003 (0.00%)
The information above shows a snapshot of Cr 248 for the 2008 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on Cr 248. We estimate that 8 of the 22 houses on Cr 248 are likely to be houses that are rented.
Street median value chart for Cr 248, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
331 Cr 248 Jun 24, 2008 $118,161 * 2,052 $58
2721 Cr 248 Jun 24, 2008 $34,500 * 1,120 $31
401 Cr 248 Jun 24, 2008 $93,089 * 1,624 $57
501 Cr 248 Apr 18, 2008 $110,080 * 2,304 $48
611 Cr 248 Apr 18, 2008 $110,302 * 1,857 $59
241 Cr 248 Oct 25, 2007 $108,784 * 2,304 $47
145 Cr 248 Oct 1, 2007 $100,318 * 2,240 $45
625 Cr 248 Oct 1, 2007 $103,157 * 2,016 $51
287 Cr 248 Oct 1, 2007 $132,566 * 1,920 $69
151 Cr 248 Oct 1, 2007 $114,509 * 1,848 $62
571 Cr 248 Oct 1, 2007 $111,521 * 2,016 $55
1800 Cr 248 Oct 1, 2007 $267,961 * 2,221 $121
2711 Cr 248 Oct 1, 2007 $34,500 * 0
263 Cr 248 Oct 1, 2007 $106,950 * 2,128 $50
Cr 248 Oct 1, 2007 $141,736 * 2,088 $68
435 Cr 248 Oct 1, 2007 $101,539 * 1,512 $67
2300 Cr 248 Sep 28, 2007 $114,230 * 1,051 $109
2151 Cr 248 Sep 28, 2007 $63,721 * 1,880 $34
2725 Cr 248 Jun 8, 2007 $68,700 * 1,120 $61
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
100 200 300 400 500 600 1800 2100 2300 2600 2700