Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for Davis Street
Houses: 315
Median Value: $241,732
Median Sqft: 1,494
Value / Sqft: $162
Likely Rentals: 180 (57%)
Show me all houses on
Davis Street
Year Value % Change
2009 $241,732 (206.48%)
2008 $78,873 (0.00%)
2006 $90,049 (2.15%)
2005 $88,151 (-0.78%)
2004 $88,846 (-2.14%)
2003 $90,786 (0.66%)
2002 $90,190 (-51.06%)
2001 $184,305 (52.61%)
2000 $120,771 ---
The information above shows a snapshot of Davis Street for the 2009 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on Davis Street. We estimate that 180 of the 315 houses on Davis Street are likely to be houses that are rented.
Street median value chart for Davis Street, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
603 Davis Street Jul 8, 2009 $255,000 * 0
603 Davis Street Jul 1, 2009 $328,491 * 0
603 Davis Street Jul 1, 2009 $360,027 * 0
603 Davis Street Jun 26, 2009 $556,311 * 0
603 Davis Street Jun 26, 2009 $424,874 * 0
603 Davis Street Jun 26, 2009 $296,491 * 0
603 Davis Street Jun 25, 2009 $358,953 * 0
603 Davis Street Jun 24, 2009 $264,874 * 0
603 Davis Street Jun 22, 2009 $227,129 * 0
603 Davis Street Jun 19, 2009 $448,425 * 0
603 Davis Street Jun 19, 2009 $280,027 * 0
603 Davis Street Jun 19, 2009 $291,129 * 0
603 Davis Street Jun 12, 2009 $380,096 * 0
603 Davis Street Jun 9, 2009 $364,482 * 0
603 Davis Street Jun 9, 2009 $316,482 * 0
603 Davis Street Jun 8, 2009 $232,874 * 0
3001 Davis Street May 27, 2009 $132,570 * 1,626 $82
603 Davis Street May 22, 2009 $396,482 * 0
603 Davis Street May 22, 2009 $311,654 * 0
603 Davis Street May 22, 2009 $428,482 * 0
603 Davis Street May 21, 2009 $348,482 * 0
603 Davis Street May 18, 2009 $307,129 * 0
603 Davis Street May 15, 2009 $377,322 * 0
603 Davis Street May 13, 2009 $272,425 * 0
2301 Davis Street May 5, 2009 $72,500 * 1,206 $60
1807 Davis Street May 1, 2009 $63,418 * 988 $64
3110 Davis Street Apr 27, 2009 $118,876 * 1,616 $74
603 Davis Street Apr 23, 2009 $432,783 * 0
3010 Davis Street Apr 9, 2009 $119,242 * 1,599 $75
310 Davis Street Mar 26, 2009 $85,871 * 1,622 $53
603 Davis Street Mar 26, 2009 $380,482 * 0
603 Davis Street Mar 25, 2009 $326,953 * 0
915 Davis Street Mar 18, 2009 $175,684 * 2,362 $74
3000 Davis Street Mar 17, 2009 $188,322 * 2,876 $65
603 Davis Street Feb 26, 2009 $195,908 * 0
603 Davis Street Feb 19, 2009 $521,322 * 0
2906 Davis Street Jan 28, 2009 $166,509 * 2,454 $68
1808 Davis Street Jan 21, 2009 $70,406 * 975 $72
2600 Davis Street Jan 12, 2009 $98,186 * 1,130 $87
603 Davis Street Nov 14, 2008 $737,057 * 0
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400 1500 1700 1800 2000 2100 2300 2400 2500 2600 2800 2900 3000 3100