Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Street Summary for Gracy Farms Lane
Houses: 382
Median Value: $96,869
Median Sqft: 1,107
Value / Sqft: $88
Likely Rentals: 239 (63%)
Show me all houses on
Gracy Farms Lane
Year Value % Change
2009 $96,869 (-43.68%)
2008 $172,000 (99.93%)
2007 $86,032 (-7.66%)
2006 $93,173 (-2.92%)
2005 $95,971 (-12.44%)
2004 $109,602 (1.77%)
2003 $107,700 (-4.44%)
2002 $112,702 (14.17%)
2001 $98,718 (21.42%)
2000 $81,302 ---
The information above shows a snapshot of Gracy Farms Lane for the 2009 tax year. The percentage change shown above provides an indication of how well houses on this street have been performing as an investment. The table below shows the recent sales on Gracy Farms Lane. We estimate that 239 of the 382 houses on Gracy Farms Lane are likely to be houses that are rented.
Street median value chart for Gracy Farms Lane, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
2320 Gracy Farms Lane Jun 17, 2009 $63,135 * 0
2320 Gracy Farms Lane Jun 11, 2009 $96,084 * 0
2320 Gracy Farms Lane Jun 10, 2009 $63,135 * 0
2320 Gracy Farms Lane Jun 6, 2009 $96,084 * 0
2320 Gracy Farms Lane Jun 2, 2009 $97,355 * 0
2320 Gracy Farms Lane Jun 2, 2009 $60,448 * 0
2320 Gracy Farms Lane May 12, 2009 $59,323 * 0
2320 Gracy Farms Lane May 5, 2009 $59,323 * 0
2320 Gracy Farms Lane May 5, 2009 $97,355 * 0
2320 Gracy Farms Lane Apr 30, 2009 $63,135 * 0
2320 Gracy Farms Lane Apr 28, 2009 $96,084 * 0
1411 Gracy Farms Lane Apr 20, 2009 $78,622 * 567 $139
2320 Gracy Farms Lane Apr 8, 2009 $96,084 * 0
2320 Gracy Farms Lane Mar 29, 2009 $90,000 * 0
2320 Gracy Farms Lane Mar 20, 2009 $96,084 * 0
2320 Gracy Farms Lane Mar 11, 2009 $63,135 * 0
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Street Blocks
1400 1500 1600 1700 1800 1900 2300