Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for 38 And 40a
Houses: 1,314
Median Value: $208,177
Median Sqft: 2,146
Value / Sqft: $97
Likely Rentals: 148 (11%)
Show me all houses in
38 And 40a
Year Value % Change
2009 $208,177 (-2.00%)
2008 $212,422 (0.00%)
The information above shows a snapshot of 38 And 40a for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in 38 And 40a. We estimate that 148 of the 1314 houses in 38 And 40a are likely to be houses that are rented.
Subdivision median value chart for 38 And 40a, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
13425 Bolivia Drive Jul 16, 2009 $207,957 * 2,175 $96
13421 Gent Drive Jul 16, 2009 $178,108 * 1,651 $108
8029 Rimini Trail Jul 16, 2009 $203,974 * 2,124 $96
7640 Elkhorn Mountain Trail Jul 15, 2009 $195,205 * 1,835 $106
8416 Dulac Drive Jul 13, 2009 $184,430 * 1,654 $112
7303 Rankin Trail Jul 10, 2009 $234,186 * 2,670 $88
7610 Elkhorn Mountain Trail Jul 10, 2009 $242,103 * 2,827 $86
13204 Kepler Cove Jul 10, 2009 $200,534 * 1,950 $103
7309 Rankin Trail Jul 10, 2009 $205,230 * 2,015 $102
7304 Napier Trail Jul 10, 2009 $260,662 * 2,871 $91
7600 Napier Trail Jul 10, 2009 $260,832 * 3,244 $80
7307 Rankin Trail Jul 10, 2009 $262,663 * 2,871 $91
7507 Napier Trail Jul 10, 2009 $248,031 * 2,877 $86
7405 Rankin Trail Jul 10, 2009 $289,711 * 2,871 $101
13333 Amasia Drive Jul 10, 2009 $229,032 * 2,407 $95
7406 Napier Trail Jul 10, 2009 $225,543 * 2,512 $90
13114 Bidwell Drive Jul 8, 2009 $261,184 * 3,244 $81
13243 Darwin Lane Jul 7, 2009 $209,625 * 2,052 $102
13117 Bidwell Drive Jul 6, 2009 $222,890 * 2,442 $91
7916 Snook Hook Trail Jul 6, 2009 $232,652 * 2,440 $95
7601 Napier Trail Jul 2, 2009 $204,173 * 2,028 $101
13533 Albania Way Jul 1, 2009 $190,300 * 2,124 $90
8108 Osborne Drive Jun 30, 2009 $201,900 * 2,170 $93
7606 Windrush Drive Jun 30, 2009 $222,023 * 2,557 $87
13150 Humphrey Drive Jun 30, 2009 $270,788 * 3,319 $82
13200 Quadros Pass Jun 29, 2009 $199,214 * 1,904 $105
13223 Tamayo Drive Jun 29, 2009 $220,827 * 2,297 $96
7535 Windrush Drive Jun 26, 2009 $183,955 * 1,760 $105
13419 Albania Way Jun 26, 2009 $197,928 * 2,014 $98
8236 Luling Lane Jun 26, 2009 $220,509 * 2,088 $106
13405 Bolivia Drive Jun 26, 2009 $197,670 * 2,049 $96
8313 Alvin High Lane Jun 26, 2009 $184,471 * 1,657 $111
8321 Dulac Drive Jun 18, 2009 $180,858 * 1,575 $115
8317 Osborne Drive Jun 17, 2009 $168,489 * 1,343 $125
13225 Amasia Drive Jun 11, 2009 $217,203 * 2,227 $98
13441 Gent Drive Jun 10, 2009 $178,987 * 1,666 $107
7901 Luling Lane Jun 4, 2009 $224,361 * 2,195 $102
7705 Peabody Drive Jun 2, 2009 $169,029 * 1,440 $117
8310 Osborne Drive May 28, 2009 $164,160 * 1,351 $122
7609 Windrush Drive May 28, 2009 $182,656 * 1,759 $104
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in 38 And 40a
Albania Way
Alvin High Lane
Amasia Cove
Amasia Drive
Athens Trail
Avella Drive
Balamos Drive
Bidwell Drive
Black Canyon Drive
Bolivia Drive
Boomer Lane
Darwin Cove
Darwin Lane
Dulac Cove
Dulac Drive
Dulles Avenue
Dulles Cove
Dulles Lane
Earp Way
Elkhorn Mountain Trail
Gent Drive
Hendricks Drive
Humphrey Drive
Ito Cove
Jenner Cove
Jenner Lane
Kepler Cove
Kiana Drive
Kingman Drive
Luling Lane
Marrero Drive
Montaque Cove
Montaque Drive
Moscow Trail
Napier Trail
Osborn Drive
Osborne Drive
Overton Pass
Peabody Drive
Portland Trail
Quadros Pass
Rankin Trail
Rimini Trail
Rossello Drive
Snook Hook Trail
Tamayo Drive
Taranto Drive
Tilder Drive
Tortosa Path
Tossa Lane
Tovar Drive
Truman Cove
Varcella Trail
Vendrell Drive
Windrush Drive