Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for All Sections
Houses: 2,772
Median Value: $148,186
Median Sqft: 1,873
Value / Sqft: $79
Likely Rentals: 418 (15%)
Show me all houses in
All Sections
Year Value % Change
2007 $148,186 (7.19%)
2006 $138,243 (3.91%)
2005 $133,035 (0.44%)
2004 $132,449 (-1.36%)
2003 $134,272 (-3.55%)
2002 $139,210 (0.00%)
The information above shows a snapshot of All Sections for the 2007 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in All Sections. We estimate that 418 of the 2772 houses in All Sections are likely to be houses that are rented.
Subdivision median value chart for All Sections, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1114 Water Birch Sep 21, 2007 $166,157 * 2,397 $69
3607 Eagles Nest Street Sep 21, 2007 $157,020 * 2,150 $73
911 Satellite View Sep 21, 2007 $151,159 * 2,161 $70
1017 Zeus Circle Sep 21, 2007 $142,669 * 1,772 $81
3520 Longhorn Trail Sep 21, 2007 $184,006 * 2,146 $86
3532 Longhorn Trail Sep 21, 2007 $248,723 * 3,381 $74
1109 Terra Street Sep 21, 2007 $115,777 * 1,336 $87
3608 Eagles Nest Street Sep 21, 2007 $190,806 * 2,997 $64
3900 Bonnie Lane Sep 21, 2007 $212,693 * 3,818 $56
1084 Zeus Circle Sep 21, 2007 $193,363 * 2,854 $68
3519 Cheyenne Street Sep 21, 2007 $129,604 * 1,510 $86
1128 Terra Street Sep 21, 2007 $151,784 * 2,085 $73
3622 Eagles Nest Street Sep 21, 2007 $170,697 * 2,618 $65
1512 Lorson Loop Sep 21, 2007 $152,735 * 2,226 $69
1012 Zeus Circle Sep 21, 2007 $177,548 * 2,523 $70
3508 Cheyenne Street Sep 21, 2007 $128,805 * 1,522 $85
3602 Longhorn Trail Sep 21, 2007 $200,038 * 2,324 $86
1110 Terra Street Sep 21, 2007 $165,273 * 2,357 $70
3609 Bird House Drive Sep 21, 2007 $199,099 * 3,112 $64
935 Satellite View Sep 21, 2007 $215,920 * 3,932 $55
3526 Cheyenne Street Sep 21, 2007 $147,487 * 1,848 $80
3503 Cheyenne Street Sep 21, 2007 $207,546 * 2,701 $77
1106 Water Birch Sep 21, 2007 $144,026 * 1,875 $77
3615 Eagles Nest Street Sep 21, 2007 $142,128 * 1,916 $74
921 Satellite View Sep 21, 2007 $147,150 * 2,085 $71
1075 Zeus Circle Sep 21, 2007 $139,932 * 1,751 $80
3628 Longhorn Trail Sep 21, 2007 $133,174 * 3,068 $43
1117 Terra Street Sep 21, 2007 $115,723 * 1,333 $87
3601 Eagles Nest Street Sep 21, 2007 $200,494 * 3,176 $63
926 Satellite View Sep 21, 2007 $185,526 * 3,112 $60
1001 Zeus Circle Sep 21, 2007 $192,118 * 2,854 $67
1103 Terra Street Sep 21, 2007 $158,713 * 2,232 $71
3614 Eagles Nest Street Sep 21, 2007 $170,495 * 2,457 $69
910 Satellite View Sep 21, 2007 $186,613 * 3,112 $60
1520 Lorson Loop Sep 21, 2007 $147,420 * 2,091 $71
1072 Zeus Circle Sep 21, 2007 $165,038 * 2,228 $74
3513 Cheyenne Street Sep 21, 2007 $161,535 * 2,082 $78
3525 Longhorn Trail Sep 21, 2007 $195,941 * 2,343 $84
1120 Terra Street Sep 21, 2007 $178,444 * 2,744 $65
3619 Bird House Drive Sep 21, 2007 $128,385 * 1,559 $82
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in All Sections
Big Meadow Drive
Birch Brook Drive
Bird House Drive
Blue Ridge Drive
Bonnie Lane
Bower Drive
Bull Horn Loop
Canterbury Trail
Cenizo Path
Cheyenne Street
Chincoteague Way
Chinquapin Court
Chippewa Street
Chowan Cove
Chowan Place
Chowan Way
Clear Lake Lane
Concord Drive
Creekview Drive
Cumberland Drive
Cumberland Gap
Dandridge Drive
Danville Drive
Dry Bean Cove
Eagles Nest Street
Elm Crest
Fence Post Pass
Flint Rock Drive
Geese Route
Georgian Drive
Glen Burnie Circle
Great Valley Drive
Gulf Way
Hawk Ridge Street
Hawk View Dr.
Hawk View Street
Haynie Bend
Hilltop Drive
Horizon Trail
Hunlac Cove
Hunlac Trail
Jackson Drive
Lacey Oak Cove
Lacey Oak Loop
Lacey Oak Lp
Laurel Glen Boulevard
Le Ann Lane
Leann Lane
Leeds Castle Walk
Lightfoot Drive
Lime Rock Drive
London Lane
Longhorn Trail
Lorson Loop
Luray Drive
Luray Drive S
Meadow View Drive
Messick Loop
Messick Loop W
Messick Lp
Messick Lp E
Messick Lp W
Messick Place
Mohican Street
Moss Creek Drive
Mountain Ridge Drive
Oak Hollow Drive
Oak Meadow Drive
Oak Place
Oakridge Drive
Paso Fino Cove
Paso Fino Trail
Plateau Ridge
Potomac Circle
Quail Valley Drive
Quanah Drive
Rams Horn Way
Red Stag Place
Ridge Rock Drive
Ridge View Drive
River Crest
River Oak Drive
Roanoke Drive
Rock Creek Drive
Sandy Brook Drive
Satellite View
Settlement Cove
Settlement Drive
Settlement Street
Shenandoah Circle
Shenandoah Drive
Sheridan Trail
Short Horn Cove
Short Horn Lane
Silver Leaf Cove
Spring Brook Lane
Spring Hollow Drive
Stallion Drive
Tanglewood Drive
Tejas Drive
Terra Street
Territory Cove
Territory Tlr
Territory Trail
Thrush Drive
Tonia Loop
Turnbow Trail
Valley Pike
Valley Pike Road
Vonnegut Court
Water Birch
White Circle
White Post Road
Wildwood Drive
Willow Creek Drive
Wood Rock Drive
Woodgreen
Woodgreen Drive
Woodhill Drive
Woodview Drive
Zeus Circle