Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for All Sections
Houses: 2,714
Median Value: $154,082
Median Sqft: 1,866
Value / Sqft: $83
Likely Rentals: 406 (15%)
Show me all houses in
All Sections
Year Value % Change
2009 $154,082 (-2.83%)
2008 $158,575 (7.01%)
2007 $148,186 (7.19%)
2006 $138,243 (3.91%)
2005 $133,035 (0.44%)
2004 $132,449 (-1.36%)
2003 $134,272 (-3.55%)
2002 $139,210 (0.00%)
The information above shows a snapshot of All Sections for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in All Sections. We estimate that 406 of the 2714 houses in All Sections are likely to be houses that are rented.
Subdivision median value chart for All Sections, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
527 Paso Fino Trail Jul 16, 2009 $154,147 * 1,808 $85
801 Ridge View Drive Jul 15, 2009 $133,033 * 1,464 $91
3404 Roanoke Drive Jul 14, 2009 $156,700 * 1,856 $84
1702 Lightfoot Drive Jul 13, 2009 $159,698 * 1,508 $106
813 Hilltop Drive Jul 9, 2009 $155,065 * 2,084 $74
902 Tanglewood Drive Jul 9, 2009 $159,052 * 2,254 $71
703 Paso Fino Trail Jul 9, 2009 $151,519 * 1,791 $85
515 Territory Trail Jul 9, 2009 $161,572 * 2,040 $79
513 Territory Trail Jul 9, 2009 $158,364 * 2,004 $79
805 Hilltop Drive Jul 9, 2009 $137,640 * 1,531 $90
715 Hilltop Drive Jul 9, 2009 $142,421 * 1,736 $82
711 Hilltop Drive Jul 9, 2009 $140,695 * 1,571 $90
701 Hilltop Drive Jul 9, 2009 $142,904 * 1,746 $82
607 Hilltop Drive Jul 9, 2009 $154,329 * 2,065 $75
916 Clear Lake Lane Jul 9, 2009 $156,917 * 2,146 $73
911 Tanglewood Drive Jul 9, 2009 $141,052 * 1,692 $83
1009 Tanglewood Drive Jul 9, 2009 $152,869 * 2,048 $75
1011 Tanglewood Drive Jul 9, 2009 $128,407 * 1,357 $95
1105 Tanglewood Drive Jul 9, 2009 $158,360 * 2,310 $69
710 Hilltop Drive Jul 9, 2009 $167,412 * 2,514 $67
614 Hilltop Drive Jul 9, 2009 $154,177 * 2,083 $74
612 Hilltop Drive Jul 9, 2009 $153,266 * 1,976 $78
609 Spring Brook Lane Jul 9, 2009 $151,767 * 2,140 $71
701 Spring Brook Lane Jul 9, 2009 $149,469 * 1,906 $78
705 Spring Brook Lane Jul 9, 2009 $150,074 * 2,005 $75
709 Spring Brook Lane Jul 9, 2009 $159,867 * 2,257 $71
1055 Canterbury Trail Jul 8, 2009 $132,677 * 1,832 $72
1306 Laurel Glen Boulevard Jul 8, 2009 $126,922 * 1,336 $95
3532 Cheyenne Street Jul 7, 2009 $141,165 * 1,740 $81
3505 Cumberland Gap Jul 7, 2009 $206,322 * 2,897 $71
3721 Eagles Nest Street Jul 6, 2009 $144,812 * 1,891 $77
708 Spring Brook Lane Jul 6, 2009 $145,825 * 1,833 $80
1700 Rock Creek Drive Jul 6, 2009 $184,131 * 1,763 $104
930 Satellite View Jul 2, 2009 $158,024 * 2,020 $78
1003 Woodview Drive Jul 2, 2009 $128,306 * 1,370 $94
1305 River Oak Drive Jul 2, 2009 $132,663 * 1,500 $88
506 Territory Trail Jul 1, 2009 $169,841 * 2,231 $76
809 Spring Hollow Drive Jul 1, 2009 $138,893 * 1,594 $87
2621 Oak Meadow Drive Jul 1, 2009 $184,581 * 2,238 $82
2205 Creekview Drive Jul 1, 2009 $186,268 * 1,800 $103
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in All Sections
Big Meadow Drive
Birch Brook Drive
Bird House Drive
Blue Ridge Drive
Bonnie Lane
Bower Drive
Bull Horn Loop
Canterbury Trail
Cenizo Path
Cheyenne Street
Chincoteague Way
Chinquapin Court
Chippewa Street
Chowan Cove
Chowan Place
Chowan Way
Clear Lake Lane
Concord Drive
Creekview Drive
Cumberland Drive
Cumberland Gap
Dandridge Drive
Danville Drive
Dry Bean Cove
Eagles Nest Street
Elm Crest
Fence Post Pass
Flint Rock Drive
Geese Route
Georgian Drive
Glen Burnie Circle
Great Valley Drive
Gulf Way
Hawk Ridge Street
Hawk View Street
Haynie Bend
Hilltop Drive
Horizon Trail
Hunlac Cove
Hunlac Trail
Jackson Drive
Lacey Oak Cove
Lacey Oak Loop
Lacey Oak Lp
Laurel Glen Boulevard
Le Ann Lane
Leann Lane
Leeds Castle Walk
Lightfoot Drive
Lime Rock Drive
London Lane
Longhorn Trail
Lorson Loop
Luray Drive
Luray Drive S
Meadow View Drive
Messick Loop
Messick Loop W
Messick Lp
Messick Lp E
Messick Lp W
Messick Place
Mohican Street
Moss Creek Drive
Mountain Ridge Drive
Oak Hollow Drive
Oak Meadow Drive
Oak Place
Oakridge Drive
Paso Fino Cove
Paso Fino Trail
Plateau Ridge
Potomac Circle
Quail Valley Drive
Quanah Drive
Rams Horn Way
Ridge Rock Drive
Ridge View Drive
River Crest
River Oak Drive
Roanoke Drive
Rock Creek Drive
Sandy Brook Drive
Satellite View
Settlement Cove
Settlement Drive
Settlement Street
Shenandoah Circle
Shenandoah Drive
Sheridan Trail
Silver Leaf Cove
Spring Brook Lane
Spring Hollow Drive
Stallion Drive
Tanglewood Drive
Tejas Drive
Terra Street
Territory Cove
Territory Tlr
Territory Trail
Thrush Drive
Tonia Loop
Turnbow Trail
Valley Pike
Valley Pike Road
Vonnegut Court
Water Birch
White Circle
White Post Road
Wildwood Drive
Willow Creek Drive
Wood Rock Drive
Woodgreen
Woodgreen Drive
Woodhill Drive
Woodview Drive
Zeus Circle