Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Island On Lake Travis Condominium Amende
Houses: 211
Median Value: $224,312
Median Sqft: 0
Value / Sqft: $0
Likely Rentals: 138 (65%)
Show me all houses in
Island On Lake Travis Condominium Amende
Year Value % Change
2008 $224,312 (3.13%)
2007 $217,494 (-4.27%)
2006 $227,190 (0.00%)
The information above shows a snapshot of Island On Lake Travis Condominium Amende for the 2008 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Island On Lake Travis Condominium Amende. We estimate that 138 of the 211 houses in Island On Lake Travis Condominium Amende are likely to be houses that are rented.
Subdivision median value chart for Island On Lake Travis Condominium Amende, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
3404 American Drive Jul 8, 2008 $274,228 * 0
3404 American Drive Jul 1, 2008 $274,228 * 0
3404 American Drive Jul 1, 2008 $274,228 * 0
3404 American Drive Jun 3, 2008 $274,228 * 0
3404 American Drive May 28, 2008 $272,829 * 0
3404 American Drive May 26, 2008 $274,228 * 0
3404 American Drive May 9, 2008 $130,000 * 0
3404 American Drive May 6, 2008 $274,228 * 0
3404 American Drive May 6, 2008 $119,753 * 0
3404 American Drive May 6, 2008 $272,829 * 0
3404 American Drive Apr 26, 2008 $274,228 * 0
3404 American Drive Apr 25, 2008 $97,130 * 0
3404 American Drive Apr 21, 2008 $171,550 * 0
3404 American Drive Apr 17, 2008 $134,000 * 0
3404 American Drive Apr 10, 2008 $280,456 * 0
3404 American Drive Apr 4, 2008 $123,000 0
3404 American Drive Apr 1, 2008 $204,888 * 0
3404 American Drive Mar 28, 2008 $221,900 0
3404 American Drive Mar 4, 2008 $119,753 * 0
3404 American Drive Feb 25, 2008 $138,000 0
3404 American Drive Feb 23, 2008 $222,611 0
3404 American Drive Feb 5, 2008 $171,550 * 0
3404 American Drive Feb 5, 2008 $274,228 * 0
3404 American Drive Jan 23, 2008 $204,888 * 0
3404 American Drive Dec 4, 2007 $277,694 * 0
3404 American Drive Nov 30, 2007 $133,120 * 0
3404 American Drive Nov 29, 2007 $136,000 0
3404 American Drive Nov 6, 2007 $274,228 * 0
3404 American Drive Nov 6, 2007 $274,228 * 0
3404 American Drive Nov 6, 2007 $274,228 * 0
3404 American Drive Oct 22, 2007 $75,000 0
3404 American Drive Oct 10, 2007 $204,888 * 0
3404 American Drive Sep 21, 2007 $119,753 * 0
3404 American Drive Sep 21, 2007 $119,753 * 0
3404 American Drive Aug 29, 2007 $119,753 * 0
3404 American Drive Aug 24, 2007 $272,829 * 0
3404 American Drive Jul 16, 2007 $133,120 * 0
3404 American Drive Jul 3, 2007 $274,228 * 0
3404 American Drive Jun 27, 2007 $133,120 * 0
3404 American Drive Jun 22, 2007 $233,362 * 0
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Island On Lake Travis Condominium Amende
American Drive