Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Lennar
Houses: 2,197
Median Value: $155,139
Median Sqft: 1,974
Value / Sqft: $79
Likely Rentals: 346 (16%)
Show me all houses in
Lennar
Year Value % Change
2009 $155,139 (-4.61%)
2008 $162,640 (3.89%)
2007 $156,557 (8.63%)
2006 $144,114 (5.42%)
2005 $136,709 (-5.28%)
2004 $144,334 (-2.61%)
2003 $148,197 (3.89%)
2002 $142,654 (0.00%)
The information above shows a snapshot of Lennar for the 2009 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Lennar. We estimate that 346 of the 2197 houses in Lennar are likely to be houses that are rented.
Subdivision median value chart for Lennar, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
1622 Balsam Way Jul 15, 2009 $153,701 * 2,543 $60
318 Ranier Lane Jul 15, 2009 $170,053 * 2,384 $71
208 Flinn Street Jul 15, 2009 $108,790 * 1,515 $72
109 Wegstrom Street Jul 14, 2009 $129,158 * 2,464 $52
527 Westbury Lane Jul 14, 2009 $175,524 * 1,974 $89
2032 Foothills Jul 14, 2009 $188,638 * 2,450 $77
317 Flinn Street Jul 13, 2009 $131,109 * 2,464 $53
508 Wiley Street Jul 13, 2009 $100,657 * 1,246 $81
215 Phillips Street Jul 13, 2009 $125,518 * 2,256 $56
1611 Balsam Way Jul 10, 2009 $148,044 * 2,382 $62
111 Copperwood Lp Jul 9, 2009 $150,441 * 1,815 $83
109 Flinn Street Jul 9, 2009 $107,008 * 1,455 $74
811 Bedford Court Jul 9, 2009 $186,424 * 2,095 $89
2409 Caprock Place Jul 8, 2009 $148,397 * 1,875 $79
409 River Crossing Trail Jul 8, 2009 $145,931 * 1,629 $90
302 Wegstrom Street Jul 8, 2009 $112,810 * 1,734 $65
1328 Ashberry Trail Jul 8, 2009 $140,442 * 1,690 $83
2323 Rock Ledge Drive Jul 8, 2009 $170,252 * 2,630 $65
104 Purple Martin Cove Jul 7, 2009 $180,013 * 2,371 $76
1008 Ridgebluff Circle Jul 7, 2009 $146,308 * 1,827 $80
906 Rosemont Court Jul 2, 2009 $154,333 * 1,961 $79
226 Crossing Trail Jul 2, 2009 $157,854 * 1,959 $81
204 Saul Street Jul 1, 2009 $114,568 * 1,701 $67
1006 Ridgebluff Circle Jul 1, 2009 $153,065 * 1,961 $78
817 Falcon Lane Jun 30, 2009 $147,353 * 1,504 $98
201 Saul Street Jun 29, 2009 $129,463 * 2,290 $57
115 Wegstrom Street Jun 26, 2009 $102,560 * 1,351 $76
4034 Wilderness Path Bend Jun 26, 2009 $213,582 * 2,176 $98
503 Sherwood Court Jun 25, 2009 $195,667 * 2,522 $78
124 Sylvan Street Jun 24, 2009 $111,979 * 1,685 $66
3711 Juniper Hills Street Jun 24, 2009 $198,499 * 1,880 $106
127 Brown Street Jun 24, 2009 $109,342 * 1,495 $73
1301 Ashberry Trail Jun 24, 2009 $170,350 * 2,656 $64
502 Sherwood Court Jun 23, 2009 $195,667 * 2,522 $78
107 Rinehardt Street Jun 23, 2009 $101,696 * 1,297 $78
303 Rosedale Boulevard Jun 23, 2009 $169,586 * 1,694 $100
300 Rinehardt Street Jun 23, 2009 $125,616 * 2,284 $55
1500 Ridgewood Drive Jun 19, 2009 $132,317 * 1,358 $97
4606 Madrid Drive Jun 19, 2009 $170,685 * 1,660 $103
1125 Iron Horse Jun 19, 2009 $174,512 * 2,105 $83
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Lennar
Almquist Street
Applerock
Arrowhead Trail
Ashberry Trail
Balsam Way
Bark Ridge Terrace
Barkridge Terrace
Barn Owl Loop
Bedford Court
Blackburn Place
Boulder Run
Boxwood Loop
Briar Hill Drive
Brookhollow Terrace
Brown Street
Candle Ridge Trail
Caprock Place
Cedarridge Court
Chandler Crossing Cove
Chandler Crossing Trail
Chandler Pointe Loop
Chandler Pointe Lp
Chandler View Trail
Chestnut Court
Copperwood Lp
Crossing Trail
Cyclone Ridge Cove
Cyclone Ridge Drive
Deer Creek Trail
Desert Highlands Trail
Edgecliff Path
Elk Ridge Cove
Elmwood Drive
Fairmont
Falcon Lane
Flagstone Court
Flinn Street
Foothills
Foothills Drive
Gatepost Court
Golden Eagle Lane
Grand Isle
Grand Isle Drive
Greenside Lane
Hanover Court
Hickory Lane
Housefinch Loop
Iron Horse
Juniper Hills Street
Klondike Loop
Klondike Lp
Madrid Drive
Mapleridge Circle
Newport Landing Place
North Crossing Trail
Oakridge Cove
Ocotillo
Painted Bunting Cove
Pheasant Ridge
Pheasant Ridge Cove
Phillips Street
Plum Court
Poplar Drive
Promenade Court
Purple Martin Cove
Ranier Cove
Ranier Drive
Ranier Lane
Ridgebluff Circle
Ridgemont Circle
Ridgerock Cove
Ridgewood Drive
Rinehardt Street
River Crossing Trail
Rock Ledge Drive
Rockledge Drive
Rosedale Boulevard
Rosemont Court
Roznovak Street
Saddle Ridge Drive
Sandpiper Cove
Saul Street
Sherwood Court
Spring Hollow Drive
Steer Acres Court
Sumercrest Boulevard
Summer Crest Boulevard
Summercrest Boulevard
Sylvan Street
Talking Stick
Tall Cedars Road
Trailhead Court
Village Commons Boulevard
Watercrest Drive
Wegstrom Street
Westbury Lane
Wigwam
Wilderness Path Bend
Wiley Street