Homepage Link
House Almanac
What is your house worth?
Free Comparitive Analysis Free Comparative Sales Analysis
House, Street, and Subdivision Values House, Street, and Subdivision Values
No Registration Required No Registration Required
Search
Streets
Owners
Subdivisions
Browse
Map
Streets
Subdivisions

Subdivision Summary for Partially In Tcad
Houses: 2,884
Median Value: $148,900
Median Sqft: 1,856
Value / Sqft: $80
Likely Rentals: 518 (18%)
Show me all houses in
Partially In Tcad
Year Value % Change
2007 $148,900 (4.05%)
2006 $143,107 (1.67%)
2005 $140,750 (-0.14%)
2004 $140,953 (-1.05%)
2003 $142,450 (-1.79%)
2002 $145,048 (0.00%)
The information above shows a snapshot of Partially In Tcad for the 2007 tax year. The chart above and the "% Change" column provide insight into the changing values of houses in this subdivision. Below is a table of recent sales in Partially In Tcad. We estimate that 518 of the 2884 houses in Partially In Tcad are likely to be houses that are rented.
Subdivision median value chart for Partially In Tcad, Austin, TX
Recent Sales
Address Date Price Sqft. Price/sqft.
6512 Corpus Christi Drive Oct 1, 2007 $177,061 * 2,396 $74
11434 Morning Glory Trail Sep 14, 2007 $145,783 * 2,081 $70
13206 Dime Box Trail Sep 11, 2007 $151,663 * 1,733 $88
12107 Mill Hollow Sep 7, 2007 $107,241 * 1,272 $84
7011 Tesoro Trail Sep 4, 2007 $152,326 * 1,453 $105
11802 Buggy Whip Trail Aug 30, 2007 $138,802 * 2,092 $66
15616 Imperial Jade Drive Aug 30, 2007 $164,000 * 1,979 $83
13020 Moorcroft Lane Aug 29, 2007 $140,526 * 1,398 $101
12009 Grey Fawn Path Aug 29, 2007 $104,880 * 1,410 $74
15505 Ozone Place Aug 29, 2007 $176,976 * 2,285 $77
11216 Amethyst Trail Aug 29, 2007 $111,212 * 1,515 $73
7014 Riverton Drive Aug 29, 2007 $133,158 * 1,128 $118
16205 Parkview Drive Aug 22, 2007 $58,349 * 702 $83
7017 Tesoro Trail Aug 21, 2007 $152,426 * 1,618 $94
16300 Summit Drive Aug 17, 2007 $1,000 * 0
7902 Parliament Place Aug 17, 2007 $178,305 * 2,110 $85
16302 Summit Drive Aug 17, 2007 $14,250 * 0
11900 Aloe Vera Trail Aug 17, 2007 $129,751 * 1,868 $69
15717 Cadoz Drive Aug 15, 2007 $165,939 * 2,023 $82
13106 Marble Falls Cove Aug 14, 2007 $180,341 * 2,361 $76
3612 Ruby Red Drive Aug 14, 2007 $151,607 * 1,608 $94
11503 Quarter Horse Trail Aug 10, 2007 $129,973 * 1,666 $78
3113 Sauls Drive Aug 9, 2007 $138,892 * 1,416 $98
11800 Brookwood Road Aug 9, 2007 $253,224 * 2,381 $106
8600 Fathom Circle Aug 7, 2007 $78,158 * 1,017 $77
13015 Debarr Drive Aug 3, 2007 $154,285 * 2,162 $71
6505 Shiner Street Aug 2, 2007 $174,038 * 2,326 $75
13256 Kerrville Folkway Jul 27, 2007 $170,715 * 2,558 $67
15624 Opal Fire Drive Jul 26, 2007 $148,340 * 1,589 $93
11100 Sierra Blanca Jul 26, 2007 $296,594 * 2,296 $129
12013 Grey Rock Lane Jul 25, 2007 $113,867 * 1,617 $70
16314 Hillside Drive Jul 25, 2007 $74,125 * 2,272 $33
11508 Powder Mill Trail Jul 20, 2007 $149,149 * 2,294 $65
8600 Fathom Circle Jul 20, 2007 $59,591 * 712 $84
11700 Star View Trail Jul 20, 2007 $135,317 * 1,923 $70
Prairie Lane Jul 20, 2007 $60,573 * 966 $63
15308 Ecorio Drive Jul 20, 2007 $164,896 * 2,263 $73
13111 New Boston Bend Jul 20, 2007 $177,862 * 2,396 $74
11700 Sweetwater Trail Jul 20, 2007 $137,143 * 2,122 $65
7008 Tesoro Trail Jul 20, 2007 $128,039 * 1,176 $109
* The actual sale price for this property was not recorded, instead we are using the appraised value for the year the property was sold.
Streets in Partially In Tcad
A Prairie Lane
Acorn Creek Trail
Adak Cove
Aloe Vera Cove
Aloe Vera Trail
Amarillo Avenue
Amethyst Trail
Anderson Mill Road
Balcones Club Drive
Birchbark Trail
Bitteroot Circle
Blackfoot Trail
Bobcat Trail
Boniface Lane
Bratton Lane
Bristle Oak Trail
Broad Leaf Cove
Brookwood Circle
Brookwood Cove
Brookwood Road
Buccaneer Trail
Buggy Whip Trail
Cade Circle
Cadoz Court
Cadoz Drive
Catskill Trail
Centennial Trail
Chama Circle
Coffee Bean Cove
Conchos Trail
Corpus Christi Drive
Crissom Lane
Crowley Drive
Crowley Trail
Dallas Drive
Debarr Drive
Dime Box Trail
Downing Street
Dringenberg Drive
Ecorio Court
Ecorio Drive
El Salido Parkway
Fathom Circle
Fence Post Trail
Glass Mountain Trail
Green River Trail
Grey Fawn Path
Grey Rock Lane
Greybull Trail
Hardwood Trail
Hillside Drive
Hondo Bend
Imperial Jade Drive
Iron Oak Trail
Jack Rabbit Trail
Katzman Drive
Kerrville Folkway
Kissman Drive
Langhoff Cove
Lemos Drive
Licorice Lane
Los Indios Trail
Lubbock Lane
Luckenbach Lane
Lymko Drive
Mankins Way
Marble Falls Cove
Mill Hollow
Mill Hollow Cove
Mocha Trail
Moorcroft Lane
Morning Glory Trail
Mountain Lake Circle
Muldoon Drive
New Boston Bend
Northridge Drive
Northridge Road
Opal Fire Drive
Ozark Trail
Ozone Place
Parkview
Parkview Drive
Parliament Place
Pine Bluffs Trail
Potters Trail
Potters Trail N/s Austin
Powder Mill Trail
Prairie Dog Trail
Prairie Lane
Quarter Horse Trail
Quinley Drive
Riverton Drive
Rock Springs Cove
Ruby Red Drive
Sambuca Circle
Sambuca Court
Saralee Trail
Sauls Drive
Sawatch Circle
Scotland Yard
Shemya Cove
Shiner Street
Show Barn Cove
Sierra Blanca
Sinton Lane
Sir Christopher's Cove
Slippery Elm Trail
Song Bird Cove
Songbird Cove
Star View Trail
Stout Oak Trail
Summit Drive
Sweetwater Cove
Sweetwater Trail
Tamayo Drive
Tanglebriar
Tanglebriar Cove
Tanglebriar Trail
Terrace Drive
Tesoro Drive
Tesoro Trail
Texas Topaz Drive
Wander
Wander Lane
Wind Sing Cove
Wind Song Cove
Wittmer Drive